Get US-Quality Care at an Affordable Price
Mexico Dental Price Comparison
| Sample Treatment Plans | U.S. Price* | Savings | % Savings | |
| 4 Wisdom Teeth Extractions | $1 936 | $600 | $1 336 | 69% |
| 12 Regular Extractions, Upper and Lower Dentures | $5 466 | $1 600 | $3 866 | 71% |
| 4 Porcelain Crowns, 2 Root Canals, 6 Fillings | $8 262 | $2 220 | $6 042 | 73% |
| 3 Dental Implants with Crown, 3 Extractions | $13 047 | $4 950 | $8 097 | 62% |
| 4 Dental Implants, 4 Abutments, Upper Dentures, 7 Extractions | $15 180 | $6 050 | $9 130 | 60% |
| 10 Porcelain Crowns, 8 Veneers | $20 520 | $6 424 | $14 096 | 69% |
| 18 Porcelain Crowns, 2 Sets of Dental Bridges | $26 184 | $8 040 | $18 144 | 69% |
* Source: 2011 National Dental Advisory Service, Comprehensive Fee Report
** All prices shown above are estimates; prices may vary for every dentist and individual treatment.